A sustainability fund has entered the top ten most-purchased funds on 7IM, the investment platform, for the first time.
Liontrust Sustainable Future Corporate Bond 2 is number 7 on the top ten list.
Camilla Ritchie, Senior Investment Manager, 7IM, who leads on the 7IM Sustainable Balance Fund, said: “There has been much talk in the industry about whether sustainable investing is starting to hit the mainstream. The fact that a fund focussed on sustainability has made the tables during the all-important ‘ISA season’ suggests a resounding yes, something that is very encouraging to see.”
Liontrust Sustainable Futures funds are among the highest-ranked funds for positive impact according to 3D Investing, which publishes the Good Investment Review on Good With Money.
Mike Appleby, of Liontrust, will speak on our panel webcast discussion: “What are the most profitable trends in sustainable investing?” on May 16 at 1pm, on our Youtube channel.
Want to pick a fund that makes a positive impact as well as a profit? Check out the Good Investment Review, from 3D Investing and Good With Money
Top 10 funds | Top 10 investment companies | Top 10 ETFs – includes one Exchange Traded Certificate (ETC) |
ROYAL LONDON UNIT TRUST MANAGERS UK EQUITY INCOME M GBP DIS NAV | F&C PRIVATE EQUITY TRUST ORD GBP0.01 | HSBC ETFS PLC S&P 500 UCITS ETF |
BAILLIE GIFFORD & CO PACIFIC B NAV INC | RIT CAPITAL PARTNERS ORD GBP1 | ISHARES PHYSICAL METALS PLC ISHARES PHYSICAL GOLD ETC USD (GBP) ACC |
JUPITER UNIT TRUST MANAGERS UK SPECIAL SITUATIONS I INC | 3I INFRASTRUCTURE ORD NPV | FIRST TRUST GLOBAL FUNDS PLC US EQUITY INCOME UCITS ETF A USD |
MAJEDIE ASSET MANAGEMENT LTD UK EQUITY FUNDCLASS X INCOME | JUPITER EUROPEAN OPPORTUNITIES TST ORD GBP0.01 | SSGA SPDR ETFS EUROPE II PLC BB SPDR BARCLAYS 1-5YEAR GILT EUR |
MAN FUND MANAGEMENT UK LIMITED MAN GLG STRATEGIC BOND PROF INC GRS | PERSONAL ASSETS TRUST ORD GBP12.50 | ISHARES CORE GBP CORP BD UCITS ETF GBP DIST |
7IM AAP BALANCED S ACC | STANDARD LIFE INVEST PROP INC TRUST ORD GBP0.01 | ISHARES III PLC UK GILTS 0-5YR UCITS ETF GBP DIST |
*LIONTRUST INVESTMENTS LIMITED SUSTAINABLE FUTURE CORP BD 2 GBP GRS INC | SCHRODER REAL ESTATE INV TRUST LTD ORD SHS NPV | ISHARES UK DIVIDEND UCITS ETF GBP DIST |
JUPITER UNIT TRUST MANAGERS EUROPEAN I INC | RUFFER INVESTMENT CO RED PTG PREF SHS GBP0.0001 | ISHARES II PLC LISTED PRIVATE EQUITY UCITS ETF GBP |
DIMENSIONAL FUNDS ICVC GLOBAL SHORT-DATED BOND ACC NAV | SCOTTISH MORTGAGE INV TRUST ORD GBP0.05 | ISHARES IV PLC US EQTY BYBCK ACHIEV UCITS ETF ACC |
VANGUARD INVESTMENTS UK LTD LIFESTRATEGY 60 PERCENTAGE EQTY ACC NAV
|
WORLDWIDE HEALTHCARE TRUST ORD GBP0.25 | ISHARES III PLC GLOBAL AGGREGAT BD UCITS ETF GBP HDG DIS |