The Good Investment Review, free to download, offers plenty of reasons to opt for impact funds over mainstream options with your ISA.
Check out the top-rated impact funds this year, according to Square Mile Research.
The 3D ratings are awarded to responsible investment funds that have been assessed against the 3D framework of ‘do good’, ‘avoid doing harm’, and lead change’. These areas are critical to achieving positive change in relation to the world’s most pressing environmental and social challenges.
Gold, silver and bronze medals are awarded according to the level of positive impact achieved.
Positive impact funds with a GOLD rating:
FUND | ASSET CLASS | SECTOR | 3D RATING |
ARTEMIS POSITIVE FUTURE | Equity | IA Global | |
BAILLIE GIFFORD POSITIVE CHANGE | Equity | IA Global | |
FEDERATED HERMES IMPACT OPPORTUNITIES EQUITY | Equity | IA Global | |
FP WHEB SUSTAINABILITY | Equity | IA Global | |
GS GREEN BOND | Fixed Income | Bond EUR | |
GS GREEN BOND SHORT DURATION | Fixed Income | Bond EUR Short Term | |
LF MONTANARO BETTER WORLD | Equity | IA Global | |
M&G POSITIVE IMPACT | Equity | IA Global | |
NINETY ONE GLOBAL ENVIRONMENT | Equity | IA Global | |
PICTET GLOBAL ENVIRONMENTAL OPPORTUNITIES | Equity | IA Global | |
REGNAN GLOBAL EQUITY IMPACT SOLUTIONS | Equity | IA Global | |
REGNAN SUSTAINABLE WATER & WASTE | Equity | IA Global | |
T. ROWE PRICE GLOBAL IMPACT CREDIT | Fixed Income | IA Global Mixed Bond | |
T. ROWE PRICE GLOBAL IMPACT EQUITY | Equity | IA Global | |
TRIODOS FUTURE GENERATIONS | Equity | Equity Global Sm&Mid Cap | |
TRIODOS PIONEER IMPACT | Equity | Equity Global Sm&Mid Cap | |
UBAM BIODIVERSITY RESTORATION | Equity | Equity Global | |
WELLINGTON GLOBAL IMPACT | Equity | IA Global | |
WELLINGTON GLOBAL IMPACT BOND | Fixed Income | IA Global Mixed Bond |
Positive impact funds with a SILVER rating:
FUND | ASSET CLASS | SECTOR | 3D RATING |
ABRDN GLOBAL EQUITY IMPACT | Equity | IA Global | |
AEGON GLOBAL SUSTAINABLE EQUITY | Equity | Equity Global | |
ALLIANZ CLEAN PLANET | Equity | Equity Global | |
ALLIANZ GLOBAL WATER | Equity | Equity Theme – Water | |
ALLIANZ POSITIVE CHANGE | Equity | Equity Global | |
ALLIANZ SMART ENERGY | Equity | Equity Theme – Alternative Energy | |
ALLIANZ SUSTAINABLE HEALTH EVOLUTION | Equity | Equity Sector Healthcare | |
CALVERT SUSTAINABLE GLOBAL GREEN BOND | Fixed Income | Bond Global USD | |
FP FORESIGHT SUSTAINABLE FUTURE THEMES | Equity | IA Global | |
GS GLOBAL ENVIRONMENTAL IMPACT EQUITY PORTFOLIO | Equity | IA Global | |
IMPAX ASIAN ENVIRONMENTAL MARKETS | Equity | IA Asia Pacific Including Japan | |
IMPAX ENVIRONMENTAL LEADERS | Equity | IA Global | |
IMPAX ENVIRONMENTAL MARKETS | Equity | IA Global | |
IMPAX GLOBAL EQUITY OPPORTUNITIES | Equity | IA Global | |
JUPITER GLOBAL SUSTAINABLE EQUITIES | Equity | IA Global | |
JUPITER GLOBAL SUSTAINABLE EQUITIES | Equity | IA Global | |
LIONTRUST SUSTAINABLE FUTURE GLOBAL GROWTH | Equity | IA Global | |
LIONTRUST SUSTAINABLE FUTURE MANAGED GROWTH | Multi Asset | IA Flexible Investment | |
LIONTRUST SUSTAINABLE FUTURE UK GROWTH | Equity | IA UK All Companies | |
M&G CLIMATE SOLUTIONS | Equity | IA Global | |
NINETY ONE UK SUSTAINABLE EQUITY | Equity | IA UK All Companies | |
PICTET POSITIVE CHANGE | Equity | Equity Global | |
PREMIER MITON EMERGING MARKETS SUSTAINABLE | Equity | IA Global Emerging Markets | |
PREMIER MITON GLOBAL SUSTAINABLE GROWTH | Equity | IA Global | |
RATHBONE ETHICAL BOND FUND | Fixed Income | IA Sterling Corporate Bond | |
RATHBONE GREENBANK GLOBAL SUSTAINABILITY | Equity | IA Global | |
STOREBRAND GLOBAL SOLUTIONS | Equity | Equity Global | |
TRIODOS GLOBAL EQUITIES IMPACT | Equity | Equity Global | |
TRIODOS STERLING BOND IMPACT | Fixed Income | Bond GBP |
Positive impact funds with a BRONZE rating:
FUND | ASSET CLASS | SECTOR | 3D RATING |
ALLIANZ FOOD SECURITY | Equity | Equity Theme – Agribusiness | |
BNY MELLON SUSTAINABLE GLOBAL DYNAMIC BOND | Fixed Income | IA Targeted Absolute Return | |
CCLA BETTER WORLD GLOBAL EQUITY | Equity | IA Global | |
FEDERATED HERMES GLOBAL EQUITY ESG | Equity | IA Global | |
FEDERATED HERMES SDG ENGAGEMENT EQUITY | Equity | IA Global | |
FP FORESIGHT GLOBAL REAL INFRASTRUCTURE | Equity | IA Infrastructure | |
FTGF CLEARBRIDGE US EQUITY SUSTAINABILITY LEADERS | IA North America | ||
LIONTRUST SUSTAINABLE FUTURE CAUTIOUS MANAGED | Multi Asset | IA Mixed Investment 40-85% Shares | |
LIONTRUST SUSTAINABLE FUTURE CORPORATE BOND | Fixed Income | IA Sterling Corporate Bond | |
LIONTRUST SUSTAINABLE FUTURE DEFENSIVE MANAGED | Multi Asset | IA Mixed Investment 20-60% Shares | |
LIONTRUST SUSTAINABLE FUTURE EUROPEAN GROWTH | Equity | IA Europe Excluding UK | |
LIONTRUST SUSTAINABLE FUTURE MANAGED | Multi Asset | IA Mixed Investment 40-85% Shares | |
LIONTRUST SUSTAINABLE FUTURE MONTHLY INCOME BOND | Fixed Income | IA Sterling Corporate Bond | |
LIONTRUST UK ETHICAL | Equity | IA UK All Companies | |
M&G SUSTAINABLE MULTI ASSET BALANCED STERLING | Multi Asset | IA Volatility Managed | |
M&G SUSTAINABLE MULTI ASSET CAUTIOUS STERLING | Multi Asset | IA Volatility Managed | |
M&G SUSTAINABLE MULTI ASSET GROWTH STERLING | Multi Asset | IA Volatility Managed | |
ROYAL LONDON ASSET MANAGEMENT GLOBAL SUSTAINABLE EQUITY | Equity | IA Global | |
ROYAL LONDON ASSET MANAGEMENT SUSTAINABLE GROWTH | Multi Asset | IA Mixed Investment 40-85% Shares | |
ROYAL LONDON ASSET MANAGEMENT SUSTAINABLE LEADERS | Equity | IA UK All Companies | |
ROYAL LONDON SUSTAINABLE WORLD TRUST | Multi Asset | IA Mixed Investment 40-85% Shares | |
SARASIN RESPONSIBLE CORPORATE BOND | Fixed Income | IA Sterling Corporate Bond | |
SARASIN RESPONSIBLE GLOBAL EQUITY | Equity | IA Global | |
SARASIN TOMORROWS WORLD | Multi Asset | IA Mixed Investment 40-85% Shares | |
TEMPLETON GLOBAL CLIMATE CHANGE | Equity | Equity Global | |
TWENTYFOUR SUSTAINABLE SHORT TERM BOND INCOME | Fixed Income | IA Targeted Absolute Return | |
WELLINGTON EMERGING MARKET DEVELOPMENT | Equity | IA Specialist |
Risk warning: Remember that when you invest, your capital is at risk. The value of investments can go down as well as up.